Regular Schedule
| Zero Period: | 8:25 - 9:15 | |
| 1st Period: | 9:18 - 10:00 | |
| 2nd Period: | 10:01 - 10:43 | |
| 3rd Period: | 10:44 - 11:26 | |
| 4th Period: | 11:27 - 12:09 | |
| 5th Period: | 12:10 - 11:10 | |
| 12:10 - 12:40 12:40 - 1:10 |
7th Lunch/9th SSR 8th Lunch/7th SSR |
|
| 6th Period: | 1:11 - 1:53 | |
| 7th Period: | 1:54 - 2:36 | |
| 8th Period: | 2:37 - 3:19 |






