Wednesday PLC/CORE Schedule
| 1st Period: | 8:20 - 8:50 | ||
| 2nd Period: | 8:55 - 9:25 | ||
| 3rd Period: | 9:30 - 10:00 | ||
| 4th Period: | 10:05- - 10:35 | ||
| 5th Period: | 10:40 - 11:15 | ||
| CORE | 11:20 - 11:39 | ||
| 6th Period/Lunch: | 11:44 - 12:55 | Lunch: |
11:39 - 12:02
11:57 - 12:20 12:15 - 12:38 12:33 - 12:55 |
| 7th Period: | 1:00 - 1:35 | ||
| 8th Period: | 1:40 - 2:15 | ||
| PLC: | 2:30 - 3:45 |






